2013
|
2012
|
2011
|
2010
|
2009
|
2008
|
2007
|
2006
|
2005
|
2004
|
2003
|
2002
|
2001
|
2000
|
1999
North Coast Athletic Conference
Link to official site
2010 NCAC schedule
Standings | Composite Schedule | Conference Schedule| Date | Away | Home | Time/Status | Links | |||
| Sep. 2 | Wooster | 14 | Baldwin-Wallace | 38 | Final | ||
| Sep. 4 | Allegheny | 28 | Bethany | 0 | Final | RC | |
| Ohio Wesleyan | 6 | Denison | 21 | Final | |||
| Westminster (Pa.) | 23 | Hiram | 6 | Final | RC | ||
| Oberlin | 29 | Kenyon | 26 | Final - OT | RC | ||
| Olivet | 6 | Wittenberg | 48 | Final | RC | ||
| Sep. 11 | Carnegie Mellon | 27 | Allegheny | 34 | Final | RC | |
| Wooster | 17 | Wabash | 21 | Final | RC | ||
| Hiram | 21 | Kenyon | 13 | Final | |||
| Earlham | 20 | Denison | 41 | Final | |||
| Ohio Wesleyan | 0 | Wittenberg | 52 | Final | RC | ||
| Sep. 18 | Washington U. | 7 | Wittenberg | 37 | Final | RC RC | |
| Wabash | 45 | Ohio Wesleyan | 21 | Final | |||
| Oberlin | 14 | Wooster | 31 | Final | |||
| Denison | 31 | Hiram | 24 | Final - OT | |||
| Sep. 25 | Kenyon | 10 | Carnegie Mellon | 17 | Final | ||
| Wittenberg | 24 | Allegheny | 21 | Final | RC | ||
| Oberlin | 47 | Hiram | 21 | Final | RC | ||
| Chicago | 14 | Wabash | 31 | Final | RC | ||
| Wooster | 22 | Ohio Wesleyan | 13 | Final | |||
| Denison | 7 | Case Western Reserve | 37 | Final | |||
| Oct. 2 | Hiram | 31 | Carnegie Mellon | 62 | Final | ||
| Allegheny | 23 | Case Western Reserve | 24 | Final - OT | |||
| Wabash | 40 | Kenyon | 3 | Final | RC | ||
| Wooster | 38 | Denison | 28 | Final | |||
| Wittenberg | 27 | Oberlin | 21 | Final | RC RC | ||
| Ohio Wesleyan | 6 | Chicago | 30 | Final | |||
| Oct. 9 | Carnegie Mellon | 35 | Ohio Wesleyan | 23 | Final | ||
| Kenyon | 0 | Allegheny | 24 | Final | RC | ||
| Case Western Reserve | 48 | Oberlin | 36 | Final | |||
| Hiram | 7 | Wittenberg | 49 | Final | RC | ||
| Wabash | 20 | Washington U. | 24 | Final | RC RC | ||
| Denison | 7 | Chicago | 36 | Final | |||
| Oct. 16 | Washington U. | 14 | Wooster | 13 | Final | RC | |
| Oberlin | 21 | Wabash | 42 | Final | RC | ||
| Case Western Reserve | 41 | Hiram | 0 | Final | |||
| Kenyon | 0 | Wittenberg | 52 | Final | RC | ||
| Allegheny | 17 | Denison | 16 | Final | |||
| Oct. 23 | Wittenberg | 27 | Carnegie Mellon | 21 | Final - OT | RC | |
| Ohio Wesleyan | 21 | Allegheny | 41 | Final | RC | ||
| Chicago | 35 | Kenyon | 14 | Final | |||
| Wabash | 55 | Denison | 20 | Final | RC | ||
| Wooster | 14 | Case Western Reserve | 28 | Final | |||
| Oberlin | 7 | Washington U. | 21 | Final | RC | ||
| Oct. 30 | Allegheny | 3 | Wabash | 20 | Final | RC | |
| Kenyon | 14 | Ohio Wesleyan | 30 | Final | |||
| Hiram | 0 | Wooster | 62 | Final | |||
| Denison | 10 | Oberlin | 20 | Final | RC | ||
| Nov. 6 | Allegheny | 43 | Hiram | 21 | Final | ||
| Wabash | 17 | Wittenberg | 34 | Final | RC | ||
| Ohio Wesleyan | 12 | Oberlin | 16 | Final | RC | ||
| Kenyon | 6 | Wooster | 31 | Final | |||
| Nov. 13 | Allegheny | 17 | Oberlin | 14 | Final | ||
| Hiram | 24 | Ohio Wesleyan | 47 | Final | |||
| Wittenberg | 22 | Wooster | 17 | Final | RC | ||
| Denison | 27 | Kenyon | 7 | Final | RC | ||
| DePauw | 0 | Wabash | 47 | Final | RC | ||
| Nov. 20 | Wittenberg | 14 | Ohio Northern | 37 | Final | RC | |
| NCAA Playoffs 1st Round | |||||||











